
| Plaats | Land | Naam | Total |
| 1 | FRA | NOEL Clement | 1:44.09 |
| 2 | AUT | STROLZ Johannes | 1:44.70 |
| 3 | NOR | FOSS-SOLEVAAG Sebastian | 1:44.79 |
| 4 | NOR | KRISTOFFERSEN Henrik | 1:44.88 |
| 5 | SUI | MEILLARD Loic | 1:44.89 |
| 6 | SUI | YULE Daniel | 1:44.95 |
| 7 | GER | STRASSER Linus | 1:45.02 |
| 8 | ITA | RAZZOLI Giuliano | 1:45.05 |
| 9 | BUL | POPOV Albert | 1:45.15 |
| 10 | RUS | KHOROSHILOV Alexander | 1:45.17 |
| 11 | ITA | SALA Tommaso | 1:45.37 |
| 12 | SUI | ZENHAEUSERN Ramon | 1:45.47 |
| 13 | GBR | RYDING Dave | 1:45.57 |
| 14 | SUI | AERNI Luca | 1:45.83 |
| 15 | CRO | KOLEGA Samuel | 1:45.96 |
| 16 | FRA | PINTURAULT Alexis | 1:46.15 |
| 17 | AUT | SCHWARZ Marco | 1:46.61 |
| 18 | CRO | ZUBCIC Filip | 1:46.68 |
| 19 | GER | SCHMID Alexander | 1:47.03 |
| 20 | CRO | VIDOVIC Matej | 1:47.36 |
| 21 | KOR | JUNG Donghyun | 1:47.69 |
| 22 | BEL | MARCHANT Armand | 1:47.85 |
| 23 | ISR | SZOLLOS Barnabas | 1:48.71 |
| 24 | CAN | READ Erik | 1:49.10 |
![]() | 16 feb | 3:15 | 1e Run | |
![]() | 16 feb | 6:45 | ![]() | 2e Run |
| NOEL Clement | ![]() | |
| STROLZ Johannes | ![]() | |
| FOSS-SOLEVAAG Sebastian | ![]() |
Mannen |
| Afdaling |
| Reuzenslalom |
| Slalom |
| Super-G |
| Supercombinatie |
Vrouwen |
| Afdaling |
| Reuzenslalom |
| Slalom |
| Super-G |
| Supercombinatie |
Mixed |
| Team Parallel |