
| Plaats | Conutry | Naam | Run 1 | Plaats | Run 2 | Plaats | Total Tijd | Verschil | ||
| 1 | AUT | Mario Matt | 46.70 | 1 | 55.14 | +1.20 | 6 | 1:41.84 | ||
| 2 | AUT | Marcel Hirscher | 47.98 | +1.28 | 9 | 54.14 | +0.20 | 2 | 1:42.12 | +0.28 |
| 3 | NOR | Henrik Kristoffersen | 48.49 | +1.79 | 15 | 54.18 | +0.24 | 3 | 1:42.67 | +0.83 |
| 4 | ITA | Stefano Gross | 47.45 | +0.75 | 3 | 55.27 | +1.33 | 7 | 1:42.72 | +0.88 |
| 4 | GER | Fritz Dopfer | 48.46 | +1.76 | 14 | 54.26 | +0.32 | 4 | 1:42.72 | +0.88 |
| 6 | SVK | Adam Zampa | 49.34 | +2.64 | 26 | 53.94 | 1 | 1:43.28 | +1.44 | |
| 7 | SWE | Markus Larsson | 48.04 | +1.34 | 10 | 55.56 | +1.62 | 13 | 1:43.60 | +1.76 |
| 7 | SWE | Mattias Hargin | 47.45 | +0.75 | 3 | 56.15 | +2.21 | 16 | 1:43.60 | +1.76 |
| 9 | NOR | Sebastian-Foss Solevaag | 49.08 | +2.38 | 25 | 55.03 | +1.09 | 5 | 1:44.11 | +2.27 |
| 9 | CRO | Ivica Kostelic | 48.75 | +2.05 | 21 | 55.36 | +1.42 | 8 | 1:44.11 | +2.27 |
| 11 | SLO | Mitja Valencic | 48.32 | +1.62 | 11 | 55.82 | +1.88 | 15 | 1:44.14 | +2.30 |
| 12 | NOR | Leif Kristian Haugen | 48.83 | +2.13 | 23 | 55.38 | +1.44 | 9 | 1:44.21 | +2.37 |
| 13 | USA | Nolan Kasper | 48.70 | +2.00 | 18 | 55.52 | +1.58 | 10 | 1:44.22 | +2.38 |
| 14 | RUS | Alexander Khoroshilov | 48.71 | +2.01 | 19 | 55.52 | +1.58 | 10 | 1:44.23 | +2.39 |
| 15 | FRA | Julien Lizeroux | 48.69 | +1.99 | 17 | 55.63 | +1.69 | 14 | 1:44.32 | +2.48 |
| 16 | CAN | Michael Janyk | 48.82 | +2.12 | 22 | 55.54 | +1.60 | 12 | 1:44.36 | +2.52 |
| 17 | GBR | David Ryding | 49.40 | +2.70 | 27 | 56.51 | +2.57 | 17 | 1:45.91 | +4.07 |
| 18 | CRO | Dalibor Samsal | 50.71 | +4.01 | 36 | 58.28 | +4.34 | 18 | 1:48.99 | +7.15 |
| 19 | SUI | Ramon Zenhaeusern | 51.01 | +4.31 | 39 | 58.39 | +4.45 | 19 | 1:49.40 | +7.56 |
| 20 | CAN | Philip Brown | 49.97 | +3.27 | 34 | 59.68 | +5.74 | 20 | 1:49.65 | +7.81 |
| 21 | ROU | Alexandru Barbu | 52.82 | +6.12 | 44 | 59.84 | +5.90 | 21 | 1:52.66 | +10.82 |
| 22 | GEO | Iason Abramashvili | 52.59 | +5.89 | 43 | 1:00.78 | +6.84 | 23 | 1:53.37 | +11.53 |
| 23 | POL | Michal Jasiczek | 52.88 | +6.18 | 45 | 1:00.60 | +6.66 | 22 | 1:53.48 | +11.64 |
| 24 | LIE | Marco Pfiffner | 53.46 | +6.76 | 47 | 1:02.02 | +8.08 | 26 | 1:55.48 | +13.64 |
| 25 | NZL | Adam Barwood | 54.21 | +7.51 | 50 | 1:01.97 | +8.03 | 25 | 1:56.18 | +14.34 |
| 26 | EST | Warren Cummings Smith | 55.08 | +8.38 | 54 | 1:02.20 | +8.26 | 27 | 1:57.28 | +15.44 |
| 27 | LAT | Martins Onskulis | 56.16 | +9.46 | 61 | 1:01.44 | +7.50 | 24 | 1:57.60 | +15.76 |
| 28 | CRO | Matej Vidovic | 51.74 | +5.04 | 42 | 1:06.07 | +12.13 | 33 | 1:57.81 | +15.97 |
| 29 | MKD | Antonio Ristevski | 55.38 | +8.68 | 56 | 1:03.06 | +9.12 | 28 | 1:58.44 | +16.60 |
| 30 | IRI | Mohammad Kiyadarbandsari | 55.09 | +8.39 | 55 | 1:03.78 | +9.84 | 29 | 1:58.87 | +17.03 |
| 31 | IRI | Hossein Saveh Shemshaki | 55.46 | +8.76 | 57 | 1:03.90 | +9.96 | 30 | 1:59.36 | +17.52 |
| 32 | ESP | Alex Puente Tasias | 53.73 | +7.03 | 48 | 1:05.72 | +11.78 | 32 | 1:59.45 | +17.61 |
| 33 | RUS | Pavel Trikhichev | 51.63 | +4.93 | 41 | 1:08.16 | +14.22 | 38 | 1:59.79 | +17.95 |
| 34 | ARM | Arman Serebrakian | 55.90 | +9.20 | 60 | 1:04.67 | +10.73 | 31 | 2:00.57 | +18.73 |
| 35 | GRE | Kostas Sykaras | 57.83 | +11.13 | 64 | 1:06.25 | +12.31 | 34 | 2:04.08 | +22.24 |
| 36 | ISL | Brynjar Jokull Gudmundsson | 56.85 | +10.15 | 62 | 1:07.72 | +13.78 | 37 | 2:04.57 | +22.73 |
| 37 | GRE | Massimiliano Valcareggi | 58.97 | +12.27 | 68 | 1:06.75 | +12.81 | 35 | 2:05.72 | +23.88 |
| 38 | MNE | Tarik Hadzic | 1:00.95 | +14.25 | 71 | 1:06.99 | +13.05 | 36 | 2:07.94 | +26.10 |
| 39 | UZB | Artem Voronov | 1:00.42 | +13.72 | 70 | 1:10.54 | +16.60 | 40 | 2:10.96 | +29.12 |
| 40 | IRL | Conor Lyne | 1:03.58 | +16.88 | 74 | 1:09.71 | +15.77 | 39 | 2:13.29 | +31.45 |
| 41 | KGZ | Evgeniy Timofeev | 1:02.47 | +15.77 | 73 | 1:12.96 | +19.02 | 41 | 2:15.43 | +33.59 |
| 42 | LIB | Alexandre Mohbat | 1:03.77 | +17.07 | 75 | 1:18.02 | +24.08 | 42 | 2:21.79 | +39.95 |
| 43 | TLS | Yohan Goncalves Goutt | 1:09.01 | +22.31 | 77 | 1:21.88 | +27.94 | 43 | 2:30.89 | +49.05 |
| SWE | Andre Myhrer | 47.15 | +0.45 | 2 | DNF | DNF | ||||
| GER | Felix Neureuther | 47.57 | +0.87 | 7 | DNF | DNF | ||||
| FRA | Alexis Pinturault | 47.78 | +1.08 | 8 | DNF | DNF | ||||
| FRA | Jean-Baptiste Grange | 47.47 | +0.77 | 5 | DNF | DNF | ||||
| ITA | Manfred Moelgg | 48.38 | +1.68 | 12 | DNF | DNF | ||||
| USA | Ted Ligety | 47.56 | +0.86 | 6 | DnF | DNF | ||||
| JPN | Naoki Yuasa | 48.74 | +2.04 | 20 | DNF | DNF | ||||
| ITA | Giuliano Razzoli | 48.50 | +1.80 | 16 | DNF | DNF | ||||
| JPN | Akira Sasaki | 49.54 | +2.84 | 28 | DNF | DNF | ||||
| FIN | Santeri Paloniemi | 49.57 | +2.87 | 31 | DNF | DNF | ||||
| CZE | Krystof Kryzl | 49.63 | +2.93 | 32 | DNF | DNF | ||||
| GER | Stefan Luitz | 50.79 | +4.09 | 37 | DNF | DNF | ||||
| CAN | Trevor Philp | 49.55 | +2.85 | 29 | DNF | DNF | ||||
| SUI | Justin Murisier | 49.92 | +3.22 | 33 | DNF | DNF | ||||
| CRO | Natko Zrncic-Dim | 50.64 | +3.94 | 35 | DNF | DNF | ||||
| CZE | Filip Trejbal | 50.80 | +4.10 | 38 | DNF | DNF | ||||
| ISL | Einar Kristinn Kristgeirsson | 54.04 | +7.34 | 49 | DNF | DNF | ||||
| BUL | Nikola Chongarov | 51.12 | +4.42 | 40 | DNF | DNF | ||||
| ARG | Sebastiano Gastaldi | 53.24 | +6.54 | 46 | DNF | DNF | ||||
| BIH | Igor Laikert | 54.68 | +7.98 | 52 | DNF | DNF | ||||
| POL | Mateusz Garniewicz | 54.93 | +8.23 | 53 | DNF | DNF | ||||
| MON | Olivier Jenot | 55.89 | +9.19 | 59 | DNF | DNF | ||||
| SVK | Andreas Zampa | 58.65 | +11.95 | 67 | DNF | DNF | ||||
| MAR | Adam Lamhamedi | 54.47 | +7.77 | 51 | DNF | DNF | ||||
| AUS | Dominic Demschar | 58.52 | +11.82 | 66 | DNF | DNF | ||||
| CHI | Eugenio Claro | 57.08 | +10.38 | 63 | DNF | DNF | ||||
| HUN | Norbert Farkas | 55.68 | +8.98 | 58 | DNF | DNF | ||||
| PER | Manfred Oettl Reyes | 58.36 | +11.66 | 65 | DNF | DNF | ||||
| CAY | Dow Travers | 1:07.03 | +20.33 | 76 | DNF | DNF | ||||
| SWE | Axel Baeck | 49.02 | +2.32 | 24 | DSQ | DSQ | ||||
| SUI | Daniel Yule | 48.38 | +1.68 | 12 | DSQ | DSQ | ||||
| CAN | Brad Spence | 49.55 | +2.85 | 29 | DSQ | DSQ | ||||
| BRA | Jhonatan Longhi | 59.24 | +12.54 | 69 | DSQ | DSQ | ||||
| UKR | Dmytro Mytsak | 1:01.57 | +14.87 | 72 | DSQ | DSQ |
| 22 feb | 13:45 | 1e Run | ||
| 22 feb | 17:15 | ![]() | 2e Run |
| Mario Matt | ![]() | |
| Marcel Hirscher | ![]() | |
| Henrik Kristoffersen | ![]() |
Mannen |
| Afdaling |
| Reuzenslalom |
| Slalom |
| Super-G |
| Supercombinatie |
Vrouwen |
| Afdaling |
| Reuzenslalom |
| Slalom |
| Super-G |
| Supercombinatie |