
| Plaats | Land | Team | Total Tijd | Verschil |
| 1 | RUS | Russian Fed. 1 | 3:45.39 | 0.00 |
| 2 | SUI | Switzerland 1 | 3:46.05 | +0.66 |
| 3 | USA | United States 1 | 3:46.27 | +0.88 |
| 4 | RUS | Russian Fed. 2 | 3:46.30 | +0.91 |
| 5 | LAT | Latvia 1 | 3:46.48 | +1.09 |
| 6 | CAN | Canada 3 | 3:46.62 | +1.23 |
| 7 | CAN | Canada 2 | 3:46.79 | +1.40 |
| 8 | GER | Germany 1 | 3:46.85 | +1.46 |
| 9 | CAN | Canada 1 | 3:46.88 | +1.49 |
| 10 | SUI | Switzerland 2 | 3:46.96 | +1.57 |
| 11 | GER | Germany 2 | 3:47.00 | +1.61 |
| 12 | USA | United States 2 | 3:47.19 | +1.80 |
| 13 | USA | United States 3 | 3:47.69 | +2.30 |
| 14 | ITA | Italy 1 | 3:47.82 | +2.43 |
| 15 | GER | Germany 3 | 3:48.20 | +2.81 |
| 16 | LAT | Latvia 2 | 3:48.52 | +3.13 |
| 17 | ROU | Romania 1 | 3:48.98 | +3.59 |
| 18 | KOR | Korea 1 | 3:49.27 | +3.88 |
| 19 | NED | Netherlands 1 | 3:49.33 | +3.94 |
| 20 | FRA | France 1 | 3:49.36 | +3.97 |
![]() | 16 feb | 17:15 | Heat 1 | |
![]() | 16 feb | 18:50 | Heat 2 | |
![]() | 17 feb | 15:30 | Heat 3 | |
![]() | 17 feb | 17:05 | ![]() | Heat 4 |
Rank,Country,Team,Total Time,Difference
1,RUS,Russian Fed. 1,3:45.39,0.00
2,SUI,Switzerland 1,3:46.05,+0.66
3,USA,United States 1,3:46.27,+0.88
4,RUS,Russian Fed. 2,3:46.30,+0.91
5,LAT,Latvia 1,3:46.48,+1.09
6,CAN,Canada 3,3:46.62,+1.23
7,CAN,Canada 2,3:46.79,+1.40
8,GER,Germany 1,3:46.85,+1.46
9,CAN,Canada 1,3:46.88,+1.49
10,SUI,Switzerland 2,3:46.96,+1.57
11,GER,Germany 2,3:47.00,+1.61
12,USA,United States 2,3:47.19,+1.80
13,USA,United States 3,3:47.69,+2.30
14,ITA,Italy 1,3:47.82,+2.43
15,GER,Germany 3,3:48.20,+2.81
16,LAT,Latvia 2,3:48.52,+3.13
17,ROU,Romania 1,3:48.98,+3.59
18,KOR,Korea 1,3:49.27,+3.88
19,NED,Netherlands 1,3:49.33,+3.94
20,FRA,France 1,3:49.36,+3.97
| Alexander Zubkov Alexey Voevoda | ![]() | |
| Beat Hefti Alex Baumann | ![]() | |
| Steven Holcomb Steven Langton | ![]() |